|
2021 Responses |
| Fire | EMS | |
Jan | 51 | 97 | |
Feb | 45 | 97 | |
Mar | 50 | 131 | |
Apr | | | |
May | | | |
Jun | | | |
Jul | | | |
Aug | | | |
Sep | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 146 | 325 | |
2020 Responses |
| Fire | EMS |
Jan | 32 | 114 |
Feb | 51 | 94 |
Mar | 44 | 90 |
Apr | 36 | 69 |
May | 48 | 82 |
Jun | 33 | 86 |
Jul | 56 | 91 |
Aug | 40 | 105 |
Sep | 54 | 98 |
Oct | 55 | 100 |
Nov | 58 | 107 |
Dec | 47 | 107 |
Total | 554 | 1143 |
Past Responses |
| Fire | EMS |
2019 | 537 | 1208 |
2018 | 551 | 1390 |
2017 | 792 | 1454 |
2016 | 719 | 1397 |
2015 | 812 | 1410 |
2014 | 752 | 1288 |
2013 | 608 | 1251 |
2012 | 619 | 1366 |
2011 | 627 | 1250 |
2010 | 617 | 1296 |
2009 | 636 | 1169 |
2008 | 695 | 1192 |
2007 | 775 | 1175 |
Web Counters |
Website Visitors Since January 1, 2019
|
Visitors Today
Apr 10, 2021
|
|
|
|
The Hampstead Volunteer Fire Company employs full time EMS crews (ALS staffing) as well as one full time engineer supplemented by part time staffing.

The Hampstead Volunteer Fire Company is recruiting for Part-Time Emergency Vehicle Operator (EVO) / Basic Life Support Provider

Applicants that meet or exceed the above mentioned qualifications should submit a resume to

The Hampstead Volunteer Fire Engine & Hose Company No. 1 is an equal opportunity employer.
|
|
|